Fold-change thresholds for mre11.G1.1 vs mre11.G1.2

Return

mre11 G1 1 over mre11 G1 2 gene mRNA divergent XUT CUT SUT tRNA snoRNA rRNA ncRNA snRNA
≤ 1/16 1 0 2 1 1 0 0 0 0 0 0
≤ 1/8 18 11 45 9 13 2 5 0 0 0 0
≤ 1/4 84 37 199 50 36 12 31 0 0 0 0
≤ 1/2 306 163 624 209 138 68 81 0 9 0 0
>1/2 & <2 5966 5403 2738 1393 659 713 175 77 15 15 6
≥ 2 335 232 560 196 128 66 43 0 0 0 0
≥ 4 86 58 151 64 26 12 12 0 0 0 0
≥ 8 22 14 55 23 9 6 4 0 0 0 0
≥ 16 3 3 4 1 0 0 0 0 0 0 0
total 6607 5798 3922 1798 925 847 299 77 24 15 6

Download as tab file



avril 22 2020 11:37:00
A tool by Marc Descrimes
v2.6